TCL 50 Pro NXTPAPER 5G (Dual Sim, 512GB/8GB, 6.78'') - Moon Grey
Special Price $497.00 Regular Price $499.00
Out of stock
SKU
TCL264020
TCL 50 Pro NXTPAPER 5G (Dual Sim, 512GB/8GB, 6.78'') - Moon Grey
- 6.78" FHD+ NXTPAPER display for elevated eye comfort
- 32MP selfie camera with 108MP triple cam
- 512GB large memory with 8GB+8GB RAM Expansion
- 5010mAh battery with 33W Ultra-fast charging
TCL 50 Pro NXTPAPER 5G (Dual Sim, 512GB/8GB, 6.78'') - Moon Grey
- 6.78" FHD+ NXTPAPER display for elevated eye comfort
- 32MP selfie camera with 108MP triple cam
- 512GB large memory with 8GB+8GB RAM Expansion
- 5010mAh battery with 33W Ultra-fast charging
EAN/GTIN/UPC | 4894461994062 |
---|---|
Manufacturer | TCL |
Model | 50 Pro NXTPAPER |
MPN/VPN | 50 Pro NXTPAPER |
Condition | New - Brand New / Sealed |
SIM Card Type | Dual SIM (Nano + eSIM) |
3G Network | 2100 |
4G Network | 4G/LTE, 2100 (B1), 1800 (B3), 850 (B5), 2600 (B7), 900 (B8), 800 (B20), 700 (B28), 2300 (B40) |
5G Network | 5G NR, 2600 (N38), 2300 (N40), 2500 (N41), 3700 (N77) |
Network Lock | Unlocked |
Network Branding | Unbranded |
Camera | 32MP (Secondary) |
Rear Cameras (MP) | 108+8+2MP |
Front Camera (MP) | 32MP |
Storage | 512GB |
RAM | 8GB RAM |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Chipset | Mediatek Dimensity 6300 (6 nm) |
Bluetooth | Yes, V5.3 |
NFC | Yes |
Battery Capacity | 5010 mAh |
MicroSD Slot | Yes. Up to 128GB via Micro SD card |
Screen Size | 6.8 inches, 1080 x 2460 pixels |
Display Type | IPS LCD, 120Hz |
Fingerprint Sensor | Yes |
Face Recognition | Yes |
Handset Type | Touch Screen |
Weight | 196 g |
Product Dimensions | 167.6 x 75.5 x 8 mm |
OS Version | Android 14 |
Warranty | 24 Months(AU) |
Cable Type | Type-C |
Write Your Own Review